Home> Steel Filter Drier> WAD Solid Core Liquid Line Filter Drier

WAD Solid Core Liquid Line Filter Drier

 

 

 Adopting the molding design and taking use of the dryer with special mixture that provide excellent filtering effect, so as to prevent the refrigeration system from the pollution of noxious liquid and solid pollutants.

 
Feature:
1. High ability to remove pollutants such as moisture and acid
2. Suitable for refrigerants such as R12, R22, R134a, 404a, R502
3. Joint type: ODF or SAE
4. Very little pressure loss when full flowing
5. Corrosion resistant painting
6. Maximum working pressure: 4.70Mpa/680PSIG
 
Specification:
 
Type Connection(IN) Liquid flow capacity(TONS) A(IN) B(IN) C(IN)
ODF SAE R134a R12 R22/ R-410a R407c R404a/R-507 R502
WEK-032   1/4 1.61 2.09 2.21 2.12 1.45 1.45 4.38   1.63
WEK-032S 1/4   2.21 2.72 2.88 2.88 1.98 1.98 3.83 3.13
WEK-033   3/8 2.51 3.01 3.32 3.22 2.22 2.12 4.67  
WEK-033S 3/8   2.51 3.01 3.32 3.22 2.22 2.12 4.06 3.18
WEK-052   1/4 1.72 2.12 2.32 2.22 1.52 1.52 4.81   2.5
WEK-052S 1/4   2.72 3.32 3.62 3.52 2.42 2.31 4.44 3.69
WEK-053   3/8 2.91 3.53 3.85 3.69 2.54 2.54 5.13  
WEK-053S 3/8   3.62 4.41 4.78 4.68 3.23 3.13 4.5 3.36
WEK-082   1/4 1.89 2.31 2.28 2.45 1.69 1.58 5.63   2.5
WEK-082S 1/4   2.55 3.12 3.46 3.34 2.23 2.23 5.25 4.5
WEK083   3/8 3.33 4.01 4.35 4.36 2.94 2.84 5.94  
WEK-083S 3/8   3.76 4.56 4.88 4.78 3.29 3.19 5.31 4.44
WEK-084   1/2 5.56 6.75 7.32 7.13 4.96 4.76 6.19  
WEK-084S 1/2   5.88 7.12 7.74 7.55 5.12 5.07 5.38 4.38
WEK-162   1/4 1.98 2.36 2.57 2.44 1.72 1.63 4.39   2.5
WEK-162S 1/4   2.55 3.12 3.45 3.32 2.19 2.19 3.83 5.25
WEK-163   3/8 3.19 3.88 4.25 4.11 2.78 2.71 6.88  
WEK-163S 3/8   3.61 4.41 4.79 4.77 3.16 3.13 6.25 5.38
WEK-164   1/2 5.88 7.14 7.81 7.77 5.23 5.12 7.06  
WEK-164S 1/2   7.1 8.5 9.22 9.01 6.21 6.02 6.31 8.31
WEK-165   5/8 8.02 9.71 10.45 10.32 7.01 6.82 7.5  
WEK-165S 5/8   8.32 10.12 10.94 10.77 7.32 7.12 6.56 5.31
WEK-167S 7/8