Product Catalogue
Contact Us
Qingdao Wisdom International Trading Co. Ltd.
Add: Room 2001, Azure Coast Century Mansion, Haikou Road No.257, Qingdao, China . 266061
Add: Room 2001, Azure Coast Century Mansion, Haikou Road No.257, Qingdao, China . 266061
Tel : +86-532-88971978
Fax: +86-532-88971978
Fax: +86-532-88971978
E-mail: wisdom@wisdomcorp.cn
Home> Capacitor> CBB65 Capacitor Series for Air Conditioner
CBB65 Capacitor Series for Air Conditioner

CBB65 AC Metallized Polypropylene Capacitor | ||||
The capacitor use thickened Metallized Polypropylene film as dielectric,coiled by high speed winding machine, and encapsulated with Aluminum body,It is treated by using refined castor oil as an impregant in the high temperature and vacuum environment to make the capacitor more stable with long working life. Mean while based on the principle of safety and proof-explosion, this king of capacitors has been used the second generation mechanical explosion proof design to strengthen the reliability. |
Application | ||||
This capacitor widely used for air-conditioners refrigerators generators,illuminating lamps etc. |
Technical Data
Performance standard | GB/T3667.1-2005/IEC60252-1:2001 | |||
Climate types | 40/70/21 | |||
Capacitance tolerance | ±5% | |||
Insulation resistance | ≥3000MΩ.μF | |||
Loss Tangent | Tgδ≤0.002(50Hz-100Hz) | |||
Endurable voltage | T-T:2Un T:2S | |||
T-C:2Un+1000V≥2000V T:10S |
Dimensions(mm)
Capatitance(μF) | 250V | 450V | ||
DXH(mm) | ||||
2 | 40×60 | 40×60 | ||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
8 | ||||
10 | ||||
12 | ||||
15 | 40×70 | |||
20 | 40×75 | |||
25 | 40×60 | 45×75 | ||
30 | 40×75 | 45×85 | ||
35 | 45×75 | 50×85 | ||
40 | 50×90/50×100 | |||
45 | 50×75 | 50×100 | ||
50 | 50×100 | |||
55 | 50×85 | 50×115 | ||
60 | 50×115 | |||
70 | 50×90 | 55×130 | ||
80 | 50×115 | 60×130 | ||
100 |
Dimensions(mm)
标称容量μF | 电压VAC | 外形尺寸Size | ||
D | W | H | ||
5 | 370 | 31 | 52 | 55 |
7.5 | 65 | |||
10 | ||||
12.5 | 90 | |||
15 | 100 | |||
5 | 440 | 65 | ||
7.5 | 75 | |||
10 | ||||
12.5 | 100 | |||
15 | ||||
25 | 370 | 45 | 71 | 90 |
35 | 100 | |||
25 | 440 | 90 | ||
35 | 100 | |||
5/35 | 370 | 110 | ||
5/40 | ||||
5/45 | 440 | 120 | ||
5/35 | 110 | |||
5/40 | 120 | |||
5/45 |