Product Catalogue
Contact Us
Qingdao Wisdom International Trading Co. Ltd.
Add: Room 2001, Azure Coast Century Mansion, Haikou Road No.257, Qingdao, China . 266061
Add: Room 2001, Azure Coast Century Mansion, Haikou Road No.257, Qingdao, China . 266061
Tel : +86-532-88971978
Fax: +86-532-88971978
Fax: +86-532-88971978
E-mail: wisdom@wisdomcorp.cn
Home> Capacitor> CD60 Motor Start Capacitor Series
CD60 Motor Start Capacitor Series

| CD60 Techinacal Features | ||||||||||
| Climate type | -25~+55℃ | |||||||||
| Rated voltage | 110~330VAC | |||||||||
| Standard capacitance | 50~1000μF | |||||||||
| Standard capacitance tolerance | 0~+20% | |||||||||
| Loss tangent (tgδ)(20℃,100HZ) | 0.01≤tgδ≤0.15 | |||||||||
| Durability | 55℃,110~165VAC,1s ON,59s OFF,30000 times; | |||||||||
| 55℃,220~330VAC,1s ON,59s OFF,15000 times; | ||||||||||
| Constant frrequency: Within ±15% of beginning testing results | ||||||||||
| loss tangent:≤0.20 | ||||||||||
| Between leading - outs | 1.2times working voltage,no breakdown within 2seconds | |||||||||
| Between leading - out and shell | 2000VAC 10seconds,no break down | |||||||||


| Capacity (μf) | 110VAC | 125VAC | 160VAC | 250VAC | 300VAC | |||||
| D | H | D | H | D | H | D | H | D | H | |
| 50 | 34 | 60 | 34 | 60 | 34 | 60 | 34 | 80 | 34 | 80 |
| 75 | 42 | |||||||||
| 100 | 80 | 80 | 42 | 45 | 88 | |||||
| 150 | 80 | 42 | 50 | 95 | 50 | 100 | ||||
| 200 | ||||||||||
| 300 | 42 | 42 | 45 | 88 | 100 | 55 | ||||
| 400 | 45 | 88 | 45 | 88 | 50 | 95 | 55 | 60 | ||
| 600 | 50 | 95 | 50 | 95 | 60 | 120 | ||||
| 800 | 100 | 100 | 55 | 100 | ||||||
| 1000 | 55 | 55 | ||||||||
