Product Catalogue
Contact Us
Qingdao Wisdom International Trading Co. Ltd.
Add: Room 2001, Azure Coast Century Mansion, Haikou Road No.257, Qingdao, China . 266061
Add: Room 2001, Azure Coast Century Mansion, Haikou Road No.257, Qingdao, China . 266061
Tel : +86-532-88971978
Fax: +86-532-88971978
Fax: +86-532-88971978
E-mail: wisdom@wisdomcorp.cn
Home> Heat Insulation Tube & Sheet> NBR Heat Insulation Tube
NBR Heat Insulation Tube

Product Features:
1. Effective thermal insulation
Thermal conductivity coefficient is a main physical index to show the material thermal conductivity ability, it is relevant to the material component, density, molecular structure and environment humidity. So, at first, we adopt fully closed cell structure, keep the products density controlled within the best scope, reduce the water absorption rate, insure stable thermal conductivity. On the other hand, we adopt advanced production craft to set a lower thermal conductivity, the initial thermal conductivity coefficient is 0.034w(m.k) Energy saving effect will be obvious for long term operation and low maintenance.
2. High combustion-proof performance
Combustion performance is an important index to measure the security performance of the material. Our product is composed of high grade compound material mixed with plenty of combustion-proof and smoke reduction material. It will not melt when come across the fire. It has low smoke density, low toxicity and self-extinguish.
Tube Series | |||||||
Nominal Insulation Size ID | Nominal 6mm wall | Nominal 9mm wall | Nominal 13mm wall | Nominal 19mm wall | Nominal 25mm wall | ||
mm | inch | No of Pcs Per Ctn | No of Pcs Per Ctn | No of Pcs Per Ctn | No of Pcs Per Ctn | No of Pcs Per Ctn | |
6 | 1/4 | 280 | 168 | 180 | 90 | 50 | 35 |
10 | 3/8 | 180 | 120 | 140 | 80 | 45 | 32 |
13 | 1/2 | 160 | 100 | 120 | 72 | 42 | 28 |
16 | 5/8 | 120 | 90 | 90 | 56 | 36 | 25 |
19 | 3/4 | 100 | 72 | 80 | 49 | 30 | 25 |
22 | 7/8 | 90 | 65 | 65 | 45 | 28 | 21 |
25 | 1 | 80 | 49 | 60 | 42 | 21 | |
28 | 1-1/8 | 70 | 49 | 50 | 36 | 25 | 20 |
32 | 1-1/4 | 60 | 42 | 45 | 30 | 25 | 20 |
35 | 1-3/8 | 60 | 36 | 42 | 30 | 20 | 15 |
38 | 1-1/2 | 55 | 34 | 36 | 30 | 20 | 15 |
42 | 1-5/8 | 50 | 30 | 30 | 25 | 16 | 12 |
48 | 1-7/8 | 28 | 28 | 25 | 16 | 12 | |
51 | 2 | 24 | 24 | 20 | 15 | 10 | |
54 | 2-1/8 | 30 | 20 | 2 | 20 | 15 | 10 |
57 | 2-1/4 | 20 | 20 | 15 | 10 | ||
60 | 2-3/8 | 20 | 20 | 20 | 15 | 9 | |
67 | 2-5/8 | 18 | 18 | 15 | 15 | 8 | |
73 | 2-7/8 | 18 | 18 | 13 | 10 | 8 | |
76 | 3 | 18 | 18 | 12 | 9 | 8 | |
80 | 3-1/8 | 12 | 8 | 8 | |||
85 | 3-3/8 | 12 | 8 | 8 | |||
90 | 3-1/2 | 15 | 18 | 10 | 8 | 8 | |
Standard Carton Size: 1.83m length - 1.88 x 0.38 x 0.33m (74in x 15in x 13in) 300 boxes/40HQ 2.00m length - 2.05 x 0.38 x 0.33m (81in x 15in x 13in) 270 boxes/40HQ 1.80m length - 1.835 x 0.36 x 0.305m (73in x 14.6in x 12.3in) 330 boxes/40HQ |